Minelab Vanquish 360 vs Nokta Simplex Ultra
| Minelab Vanquish 360 | Nokta Simplex Ultra | |
|---|---|---|
| Our score | 8.5 | 8.4 |
| Rank | #2 | #3 |
| Best for | Mixed and mineralised ground | Water and wet ground |
| Price | $$ | $$ |
| Coil size | 10" | 11" |
| Frequency | Multi-frequency | — |
| Weight | 2.6 lbs | — |
| Water rating | Fully submersible | Fully submersible |
| Model number | 3820-0006 | 11000625 |
Minelab Vanquish 360our pick
- Multi-frequency at this price
- Genuinely automatic - little to set
- Handles wet sand
- Menu is shallow by design, less to grow into
- Coil cover sold separately
Nokta Simplex Ultra
- Genuinely submersible, not splash-proof
- Wireless headphones included
- Firmware updates from the maker
- More menu than an absolute beginner needs
- Heavier than the Garretts
← Back to the full Best Metal Detectors for Beginners ranking